
Jul 02, 2025 EOD
Piccadily Agro Industries Ltd | Industry : (Alcoholic Beverages) | ||||
---|---|---|---|---|---|
BSE Code: | 530305 | NSE Symbol: | PICCADIL | P/E(TTM): | 56.42 |
ISIN Demat: | INE546C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 11.02 |
Book Value(₹): | 71.95 | Market Cap(₹Cr.): | 5,906.85 | Face Value(₹): | 10.00 |
Piccadily Agro Industries Ltd | ||
---|---|---|
Industry : (Alcoholic Beverages) | ||
BSE Code: | 530305 | |
NSE Symbol: | PICCADIL | |
P/E(TTM): | 56.42 | |
ISIN Demat: | INE546C01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.02 | |
Book Value(₹): | 71.95 | |
Market Cap(₹Cr.): | 5,906.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
629.00
|
628.95
|
Prev Close(₹) |
629.00
|
628.95
|
Volume |
78868
|
74451
|
Today's Range(₹) |
632.00 - 601.65
|
630.00 - 600.05
|
52-Week Range(₹) |
1,019.90 - 601.65
|
630.00 - 0.00
|
Buy(Size) |
605.50 (x 478)
|
604.0(x 100)
|
Sell(Size) |
606.60000000000002(x 8)
|
606.60000000000002(x 8)
|